Interstate is offering a program of USA produced quality tyres for the 4x4/SUV segment.
All tyres are produced according the EU law and specification, including reach, Clean Oil, DOT, E-mark and S-mark
| Multi Mile USA program | |
| LT235/75R15 | Mud Claw Radial MT |
| LT235/80R17 | Mud Claw Radial MT |
| LT245/75R17 | Mud Claw Radial MT |
| LT275/70R18 | Mud Claw Radial MT |
| LT275/65R18 | Mud Claw Radial MT |
| 225/75R16 | Wild Country Sport XHT |
| 235/75R16 | Wild Country Sport XHT |
| 245/75R16 | Wild Country Sport XHT |
| 245/70R17 | Wild Country Sport XHT |
| 265/70R17 | Wild Country Sport XHT |
| 235/65R17 | Wild Country Sport XHT |
| 245/65R17 | Wild Country Sport XHT |
| 265/65R17 | Wild Country Sport XHT |
| 255/70R15 | Grand Am Radial GTS |
| 295/50R15 | Grand Am Radial GTS |
| LT215/85R16 | Power King Radial Highway |
| LT235/85R16 | Power King Radial Highway |
| LT225/75R16 | Power King Radial Highway |
| LT245/75R16 | Power King Radial Highway |
| LT265/75R16 | Power King Radial Highway |
| 7.50R16LT | Power King Radial Highway |
| P255/65R18 | Tour Plus LSH |
| P255/60R19 | Tour Plus LSH |
| 215/75R15 | Wild Country XRT II |
| 225/75R15 | Wild Country XRT II |
| 235/75R15 | Wild Country XRT |
| 265/75R15 | Wild Country XRT II |
| 245/75R16 | Wild Country XRT II |
| 245/70R17 | Wild Country XRT II |
| 265/70R17 | Wild Country XRT II |
| 245/65R17 | Wild Country XRT II |
| 33X12.50R15LT | Wild Country MTX |
| 32X11.50R15LT | Wild Country MTX |
| 31X10.50R15LT | Wild Country MTX |
| 30X9.50R15LT | Wild Country MTX |
| LT235/85R16 | Wild Country MTX |
| LT265/75R16 | Wild Country MTX |
| LT245/75R16 | Wild Country MTX |
| LT265/75R16 | Wild Country MTX |
| LT285/75R16 | Wild Country MTX |
| LT315/75R16 | Wild Country MTX |
| LT285/70R17 | Wild Country MTX |
| LT265/70R17 | Wild Country MTX |
| 35X12.50R17LT | Wild Country MTX |
| 33X12.50R17LT | Wild Country MTX |
| LT245/75R16 | Wild Spirit Sport HT |
| LT265/75R16 | Wild Spirit Sport HT |
| 255/65R16 | Wild Spirit Sport HT |
| LT245/70R17 | Wild Spirit Sport HT |
| LT215/85R16 | Wild Country XRT III |
| LT235/85R16 | Wild Country XRT III |
| LT225/75R16 | Wild Country XRT III |
| LT265/75R16 | Wild Country XRT III |
| LT245/75R16 | Wild Country XRT III |
| LT265/75R16 | Wild Country XRT III |
| LT285/75R16 | Wild Country XRT III |
| LT265/70R17 | Wild Country XRT III |
| 265/75R15 | Wild Country XTX Sport |
| 235/75R15 | Wild Country XTX Sport |
| LT235/75R15 | Wild Country XTX Sport |
| 33X12.50R15LT | Wild Country XTX Sport |
| 32X11.50R15LT | Wild Country XTX Sport |
| 31X10.50R15LT | Wild Country XTX Sport |
| 30X9.50R15LT | Wild Country XTX Sport |
| LT215/85R16 | Wild Country XTX Sport |
| LT235/85R16 | Wild Country XTX Sport |
| 225/75R16 | Wild Country XTX Sport |
| LT225/75R16 | Wild Country XTX Sport |
| 235/75R16 | Wild Country XTX Sport |
| 245/75R16 | Wild Country XTX Sport |
| LT245/75R16 | Wild Country XTX Sport |
| 265/75R16 | Wild Country XTX Sport |
| LT265/75R16 | Wild Country XTX Sport |
| LT285/75R16 | Wild Country XTX Sport |
| LT315/75R16 | Wild Country XTX Sport |
| 215/70R16 | Wild Country XTX Sport |
| 225/70R16 | Wild Country XTX Sport |
| 235/70R16 | Wild Country XTX Sport |
| 245/70R16 | Wild Country XTX Sport |
| LT255/70R16 | Wild Country XTX Sport |
| 255/70R16 | Wild Country XTX Sport |
| 265/70R16 | Wild Country XTX Sport |
| LT235/80R17 | Wild Country XTX Sport |
| 245/70R17 | Wild Country XTX Sport |
| 265/70R17 | Wild Country XTX Sport |
| LT265/70R17 | Wild Country XTX Sport |
| LT285/70R17 | Wild Country XTX Sport |
| 235/65R17 | Wild Country XTX Sport |
| 245/65R17 | Wild Country XTX Sport |
| 265/65R17 | Wild Country XTX Sport |
| LT275/70R18 | Wild Country XTX Sport |
| 265/70R18 | Wild Country XTX Sport |
| 265/65R18 | Wild Country XTX Sport |
| LT275/65R18 | Wild Country XTX Sport |
| 275/65R18 | Wild Country XTX Sport |
| LT275/65R20 | Wild Country XTX Sport |
| 275/60R20 | Wild Country XTX Sport |
| 275/55R20 | Wild Country XTX Sport |







