The Interstate Summer range contains 6 different lines, each line line with the unique Interstate design
From a standard touring type of tyre to a Ultra High Performance tyre for Cars and SUV's
-
Interstate Touring IST-1
-
Interstate Sport IXT-1
-
Interstate ECO Tour Plus
-
Interstate Sport SUV GT
-
Interstate VAN IVT-1
-
Interstate RUN ON FLAT
| Summer Passenger | ||||
| 155/80R13 | 79 | T | INTERSTATE Touring IST | |
| 155/70R13 | 75 | T | INTERSTATE Touring IST | |
| 165/70R13 | 79 | T | INTERSTATE Touring IST | |
| 175/70R13 | 82 | H | INTERSTATE Touring IST | |
| 175/70R14 | 84 | T | INTERSTATE Touring IST | |
| 185/70R14 | 88 | H | INTERSTATE Touring IST | |
| 175/65R14 | 82 | H | INTERSTATE Touring IST | |
| 185/65R14 | 86 | H | INTERSTATE Touring IST | |
| 185/60R14 | 82 | H | INTERSTATE Touring IST | |
| 195/60R14 | 86 | H | INTERSTATE Touring IST | |
| 185/55R14 | 80 | H | INTERSTATE Sport IXT | |
| 175/65R15 XL | 84 | H | INTERSTATE Touring IST | |
| 185/65R15 | 88 | H | INTERSTATE Touring IST | |
| 195/65R15 | 91 | H | INTERSTATE Touring IST | |
| 195/65R15 | 91 | V | INTERSTATE Touring IST | |
| 205/65R15 | 94 | V | INTERSTATE Touring IST | |
| 185/60R15 XL | 88 | H | INTERSTATE Touring IST | |
| 195/60R15 | 88 | V | INTERSTATE Touring IST | |
| 205/60R15 | 91 | V | INTERSTATE Touring IST | |
| 185/55R15 | 82 | V | INTERSTATE Sport IXT | |
| 195/55R15 | 85 | V | INTERSTATE Sport IXT | |
| 195/50R15 | 82 | V | INTERSTATE Sport IXT | |
| 205/60R16 XL | 96 | V | INTERSTATE Sport IXT | |
| 195/55R16 | 87 | W | INTERSTATE Sport IXT | |
| 205/55R16 | 91 | W | INTERSTATE Sport IXT | |
| 215/55R16 XL | 97 | W | INTERSTATE Sport IXT | |
| 225/55R16 XL | 99 | W | INTERSTATE Sport IXT | |
| 205/50R16 | 87 | W | INTERSTATE Sport IXT | |
| 205/45R16 | 83 | V | INTERSTATE Sport IXT | |
| 215/55R17 | 94 | V | INTERSTATE Sport IXT | |
| 225/55R17 RF | 101 | W | INTERSTATE Sport IXT | |
| 205/50R17 RF | 93 | W | INTERSTATE Sport IXT | |
| 215/50R17 RF | 95 | V | INTERSTATE Sport IXT | |
| 225/50R17 RF | 98 | Y | INTERSTATE Sport IXT | |
| 205/45R17 RF | 88 | W | INTERSTATE Sport IXT | |
| 215/45R17 RF | 91 | V | INTERSTATE Sport IXT | |
| 215/45R17 RF | 91 | W | INTERSTATE Sport IXT | |
| 225/45R17 RF | 94 | V | INTERSTATE Sport IXT | |
| 225/45R17 RF | 94 | W | INTERSTATE Sport IXT | |
| 235/45R17 RF | 97 | W | INTERSTATE Sport IXT | |
| 245/45ZR17 | 99 | W | INTERSTATE Sport IXT | |
| 205/40R17 RF | 84 | V | INTERSTATE Sport IXT | |
| 205/40R17 RF | 84 | W | INTERSTATE Sport IXT | |
| 215/40R17 | 83 | W | INTERSTATE Sport IXT | |
| 245/40ZR17 | 95 | Y | INTERSTATE Sport IXT | |
| 235/50R18 | 97 | V | INTERSTATE Sport IXT | |
| 225/45R18 | 91 | W | INTERSTATE Sport IXT | |
| 245/45R18 XL | 100 | W | INTERSTATE Sport IXT | |
| 215/40R18 | 89 | W | INTERSTATE Sport IXT | |
| 225/40R18 | 92 | W | INTERSTATE Sport IXT | |
| 235/40R18 | 95 | W | INTERSTATE Sport IXT | |
| 245/40R18 XL | 97 | W | INTERSTATE Sport IXT | |
| 215/35R18 | 84 | W | INTERSTATE Sport IXT | |
| 255/35ZR18 | 94 | Y | INTERSTATE Sport IXT | |
| 265/35ZR18 | 97 | W | INTERSTATE Sport IXT | |
| 225/40R19 | 93 | Y | INTERSTATE Sport IXT | |
| 245/40R19 | 98 | Y | INTERSTATE Sport IXT | |
| 225/35ZR19 | 88 | Y | INTERSTATE Sport IXT | |
| 235/35R19 XL | 91 | Y | INTERSTATE Sport IXT | |
| 245/35R19 XL | 93 | Y | INTERSTATE Sport IXT | |
| 255/35R20 XL | 97 | Y | INTERSTATE Sport IXT | |
| Run-On-Flat | ||||
| 205/50R17 | 89 | W | INTERSTATE RUN FLAT RF | |
| 225/55R17 | 97 | Y | INTERSTATE RUN FLAT RF | |
| SUV / Commercial | ||||
| 195/70R15C | 104/102 | S | INTERSTATE VAN IVT-1 | |
| 195/75R16C | 107/105 | R | INTERSTATE VAN IVT-1 | |
| 205/65R16C | 107/105 | T | INTERSTATE VAN IVT-1 | |
| 235/65R16C | 115/113 | T | INTERSTATE VAN IVT-1 | |
| 215/70R16 | 100 | H | INTERSTATE SPORT SUV GT | |
| 215/65R16 | 102 | H | INTERSTATE SPORT SUV GT | |
| 235/60R16 | 100 | H | INTERSTATE SPORT SUV GT | |
| 225/65R17 | 102 | V | INTERSTATE SPORT SUV GT | |
| 235/65R17 XL | 108 | V | INTERSTATE SPORT SUV GT | |
| 265/65R17 | 112 | H | INTERSTATE SPORT SUV GT | |
| 235/60R18 XL | 107 | V | INTERSTATE SPORT SUV GT | |
| 255/55R18 XL | 109 | V | INTERSTATE SPORT SUV GT | |
| 255/50R19 XL | 107 | V | INTERSTATE SPORT SUV GT | |
| 275/55R19 | 111 | V | INTERSTATE SPORT SUV GT | |
| 285/45R19 | 111 | V | INTERSTATE SPORT SUV GT | |
| 275/40R20 | 106 | V | INTERSTATE SPORT SUV GT | |
| NON-DIRECTIONAL / ECO | ||||
| 185/60R14 | 82 | H | INTERSTATE ECO TOUR PLUS | |
| 195/60R14 | 86 | H | INTERSTATE ECO TOUR PLUS | |
| 195/65R15 | 91 | H | INTERSTATE ECO TOUR PLUS | |
| 195/65R15 | 91 | V | INTERSTATE ECO TOUR PLUS | |
| 195/55R15 | 85 | V | INTERSTATE ECO TOUR PLUS | |
| 215/60R16 | 95 | V | INTERSTATE ECO TOUR PLUS | |
| 225/60R16 | 98 | V | INTERSTATE ECO TOUR PLUS | |
| 205/55R16 | 91 | V | INTERSTATE ECO TOUR PLUS | |
| 215/55R16 | 93 | W | INTERSTATE ECO TOUR PLUS | |
| 225/55R16 | 95 | W | INTERSTATE ECO TOUR PLUS | |
| 215/60R17 | 96 | H | INTERSTATE ECO TOUR PLUS | |
| 225/50R17 XL | 98 | V | INTERSTATE ECO TOUR PLUS | |
| 215/55R17 | 94 | W | INTERSTATE ECO TOUR PLUS | |
| 225/50R18 | 95 | W | INTERSTATE ECO TOUR PLUS | |
| 215/35R19 | 85 | Y | INTERSTATE ECO TOUR PLUS | |
| 225/35R20 | 90 | Y | INTERSTATE ECO TOUR PLUS | |
| 245/35R20 | 95 | Y | INTERSTATE ECO TOUR PLUS | |
| 225/30R20 | 85 | W | INTERSTATE ECO TOUR PLUS | |

.jpg)
.jpg)







